Robins Online Daren Persson Stadium, Ralph Gardner Park
West Percy Road, NE29 6UA
Official website of North Shields FC

Next Home Game

v Newton Aycliffe
07/08/10 15:00
Northern League 2

Sponsored By

Match Ball Sponsor

Gary Amis

Last Game

v Percy Main Amateurs
31/07/10 Won 4-1 (A)
Friendly

Away Shirt Sponsor

Romna Tandoori

Player of Month

April
Sponsored By


Andrew Hay

Andrew Hay

Season Player Statistics.


No longer with North Shields FC.
Season Total Overall Total
Player App. Sub. Goals Yellow Card Red Card App. Goals
Michael Robinson 38 0 2 2 0 60 2
Ross Atkinson 37 3 1 3 0 37 1
Brian Smith 37 0 8 4 1 49 10
Robbie Livermore 36 1 11 5 0 51 16
Femi Akinbolu 33 4 10 3 0 33 10
Andrew Hay 32 4 17 0 0 35 18
James Luccock 31 4 4 0 0 31 4
John Amos 28 3 8 1 0 28 8
Philip Cartwright 26 5 1 0 0 26 1
Christopher Hunt 23 3 1 2 0 30 1
Martin Graham 19 3 0 2 0 112 2
Steven Robinson 17 0 1 1 0 17 1
Mark Minto 14 8 2 5 0 14 2
Mark Rasmussen 14 1 6 1 0 25 11
Anthony Lowther 13 4 2 1 0 20 3
Christopher Farman 12 10 0 4 1 26 0
Joe Elliott 11 4 0 1 0 11 0
Scott Marshall 8 2 0 0 0 8 0
Dennis Livermore 7 5 0 0 0 22 2
Steve Locker 7 0 1 0 0 7 1
Scott MacDonald 7 11 1 0 1 36 4
Mathew Hunter 6 0 0 0 0 6 0
Glen Taylor 6 1 3 2 0 6 3
Andrew Bowman 4 9 2 0 0 24 9
Graham Fenton 4 10 2 1 0 4 2
Matthew Wade 4 1 0 0 0 4 0
Anthony Errington 3 0 0 1 0 54 3
Lee Gray 3 1 0 0 0 21 0
Liam Harris 3 3 0 0 0 3 0
Colin McKenzie 3 1 0 0 0 20 2
Andrew Wright 3 1 0 0 0 3 0
Aaron McElwee 2 3 0 0 0 2 0
David Pill 2 0 0 0 0 2 0
Ian Irving 1 1 0 0 0 20 1
Andy McBride 1 0 0 0 0 1 0
Paul Gibbs 0 5 0 0 0 11 3
David Hiftle 0 1 0 0 0 51 0
Eddie Miller 0 2 0 0 0 19 5
Jordan Nellis 0 1 0 0 0 0 0
Anthony Woodhouse 0 2 0 0 0 22 2
Red Ultras Forum

Major Club Sponsors

True Colour Digital
Oddfellows Pub
DFDS Seaways
David Price Food Services Limited

League Sponsor

Skill Training
© Copyright North Shields Football Club 2009-2010 . Site by WebIntuition.